Pricedale Highlight Harley – “Harley”
“Harley” wins Reserve Winners Dog
under Judge Mrs April Clyde
Montgomery County Kennel Club Dog Show
Harley is a multiple Best in Show Winner with Number 1 Airedale Terrier all systems ranking.
Breeder: Joan and Bill Clarke
Co-Breeders: E Forbes Gordon and Carol Scott
Owners: Linda Buonauro, R and M Mara, Carol Scott and E Forbes Gordon
Whelped: 10/28/98
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
Ch Serendipity Terrydale HK X-F | Ch Terrydales Int’L Affair | Ch Brislines Lady’s Man | Ch Sunnydales Doc Holiday |
Ch Brislines Inspiration | |||
Ch Terrydales Adorable Lady | Ch Finlair Tiger of Stone Ridge | ||
Ch Briardale Luvs Elegant Lady | |||
Ch Serendipity Rejoices | EngAm Ch Florac King of Scots at Stargus | Eng Ch Stargus Sea King | |
Florac Bruichladdich | |||
Ch Serendipitys Hosanna | Ch Waggin-Aires Jonah | ||
Ch Serendipitys Classy Babe | |||
AmCan Ch Tartan Scottshire Kristina | Ch Tartan Skyy King O Scottshire | Finlair Scottshire Maui Kris | Ch Fonaire Iron Ancistrodon |
Ch Finlair Isis | |||
Tartan Queen Victoria O Scot | EngAm Ch Florac King of Scots at Stargus | ||
Ch Tartan Southern Fancy | |||
Ch Tartan Kris’ Miss Fancy | Finlair Scottshire Maui Kris | Ch Fonaire Iron Ancistrodon | |
Ch Finlair Isis | |||
Ch Tartan Fancy Miss | AmCan Ch Tartan Texas Ranger | ||
Tartans Fancy of Tanworth |